
Wednesday's matchup between the Toronto Raptors (2-1) and Orlando Magic (1-2) is slated to start at 7:30 p.m. ET, at Scotiabank Arena.
Watch the NBA, other live sports and more on Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Use our link to sign up.
Listen to the game on FM 96.9 The Game
Magic vs. Raptors: Oct. 28 Viewing Options
- Game day: Wednesday, October 28, 2026
- Game time: 7:30 p.m. ET
- TV channel: TSN, TSN+, WRDQ, and DAZN-ORL
- Location: Toronto, Ontario
- Arena: Scotiabank Arena
Catch NBA action all year long on Fubo.
Raptors' 2025-26 Stats
| Stat | Rank | |
|---|---|---|
| Field Goal % | 48.2 | 7 |
| Opp. Field Goal % | 46.7 | 10 |
| Rebounds Per Game | 42.1 | 23 |
| Opp. Rebounds Per Game | 42.9 | 10 |
| Turnovers Per Game | 12.9 | 6 |
| Opp. Turnovers Per Game | 15.1 | 5 |
Magic's 2025-26 Stats
| Stat | Rank | |
|---|---|---|
| Field Goal % | 46.4 | 21 |
| Opp. Field Goal % | 47.6 | 19 |
| Rebounds Per Game | 43.4 | 19 |
| Opp. Rebounds Per Game | 43.3 | 13 |
| Turnovers Per Game | 13.7 | 14 |
| Opp. Turnovers Per Game | 14.2 | 11 |
Looking for NBA tickets? Head to StubHub today and see your team live.
Magic vs. Raptors Top Players
Raptors
- Scottie Barnes averaged 7.5 rebounds and added 5.9 assists per game last season.
- Kawhi Leonard averaged 27.9 points per game.
- Immanuel Quickley knocked down 2.5 threes per game a season ago.
- Leonard averaged 1.9 steals per game. Barnes collected 1.5 blocks an outing.
Magic
- Paolo Banchero racked up 5.2 assists and 8.4 rebounds per game a season ago.
- Desmond Bane scored 20.1 points per game.
- Bane made 2.0 threes per game a season ago.
- Jalen Suggs grabbed 1.8 steals per game. Goga Bitadze averaged 1.0 block an outing.
Rep your favorite players with officially licensed NBA gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Magic vs. Raptors Injury Report
Raptors
Raptors:
Kawhi Leonard: Out (Knee),
Nate Bittle: Out (Foot)
Magic
Magic:
Noah Penda: Out (Hamstring),
Paolo Banchero: Out (Ankle),
Izaiyah Nelson: Out (Ankle),
Jalen Suggs: Out (Knee),
Jonathan Isaac: Out (Knee)
Raptors' Schedule
| Date | Opponent | Score | Home/Away |
|---|---|---|---|
| 10/21/2026 | Bulls | W 135-92 | Home |
| 10/23/2026 | Wizards | W 112-102 | Away |
| 10/25/2026 | Timberwolves | L 117-94 | Away |
| 10/28/2026 | Magic | - | Home |
| 10/30/2026 | Magic | - | Home |
| 11/1/2026 | Lakers | - | Away |
| 11/2/2026 | Clippers | - | Away |
| 11/4/2026 | Nuggets | - | Away |
| 11/6/2026 | Bucks | - | Away |
Magic's Schedule
| Date | Opponent | Score | Home/Away |
|---|---|---|---|
| 10/21/2026 | Hawks | L 132-125 | Home |
| 10/23/2026 | Timberwolves | L 115-93 | Home |
| 10/25/2026 | Knicks | W 111-102 | Away |
| 10/28/2026 | Raptors | - | Away |
| 10/30/2026 | Raptors | - | Away |
| 11/1/2026 | Celtics | - | Home |
| 11/2/2026 | Wizards | - | Home |
| 11/5/2026 | Suns | - | Away |
| 11/7/2026 | Warriors | - | Away |
Sign up for NBA League Pass to get access to games, live and on-demand, and more for the entire season and offseason.